One Owner Used Volkswagen Golf SportWagen for Sale in Seattle, WA
- Price
- $13,833
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $14,033
Description
LOW MILES, ONE OWNER, TURBO SPORTWAGEN WITH CD PLAYER2016 Volkswagen Golf SportWagen SReflex Silver MetallicSome cars are built around appearances.The Golf SportWagen has always…LOW MILES, ONE OWNER, TURBO SPORTWAGEN WITH CD PLAYER2016 Volkswagen Golf SportWagen SReflex Silver MetallicSome cars are built around appearances.The Golf SportWagen has always been built around living well.With one owner history, a Clean CARFAX, and over 33,000 miles below average, this SportWagen is the kind of find Volkswagen enthusiasts quietly hope for. Compact enough for city streets, spacious enough for life's unexpected purchases, and powered by Volkswagen's wonderfully smooth 1.8 liter turbocharged engine, it proves that practicality never has to be boring.Performance and Efficiency1.8L turbocharged engine6 speed automatic transmission with TiptronicFront wheel drive25 city 35 highway MPGThe turbocharged engine delivers effortless low end torque that makes everyday driving feel relaxed and responsive. Whether you're merging onto Highway 99 or winding through neighborhood streets, the SportWagen moves with an easy confidence that quickly becomes second nature.Interior and Everyday ComfortComfort front seatsLeather wrapped steering wheelAir conditioningThe cabin feels open, thoughtfully arranged, and unmistakably Volkswagen. Comfortable seating and intuitive controls create an environment where longer drives pass almost unnoticed, while excellent visibility makes city parking and daily errands feel refreshingly easy.Technology and EntertainmentComposition Media 6.5 inch touchscreenCD playerSteering wheel mounted audio controlsSometimes the old ways still have something to offer.Yes, it has a CD player.Which means that favorite album you lovingly organized into a Case Logic binder all those years ago still has a place to belong. CDs continue to deliver rich, uncompressed sound that many music lovers still appreciate today, turning a familiar commute into an excuse to revisit an album exactly as the artist intended. Some technology never really stopped being good.Versatility and UtilityRoof railsLarge rear cargo areaFlexible hatchback designThis is where the SportWagen quietly shines. The generous cargo area swallows everything from camping gear and bicycles to antique finds, Costco runs, and the inevitable "this won't fit in my car" text from a friend. It carries the usefulness of a small SUV while driving with the balance, efficiency, and easy manners of a well engineered hatchback.Safety and ConfidenceRear view cameraElectronic stability controlHeated power mirrorsDesigned to work quietly in the background, these features help make every drive feel composed and predictable, leaving you free to simply enjoy being behind the wheel.Exterior PresenceReflex Silver Metallic15 inch Lyon alloy wheelsThe clean proportions of the Golf have always aged gracefully, and the wagon simply adds another chapter to the story. Understated, timeless, and quietly confident, it looks just as appropriate today as it did when it first arrived.(more)| Mileage | 91,645 |
| Trim | S |
| Stock # | VP1990 |
| VIN | 3VWC17AUXGM509781 |
| Exterior Color | Reflex Silver Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

