One Owner Used 2016 Vehicles for Sale in Seattle, WA
- Price
- $17,733
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $17,933
Description
2016 MINI John Cooper WorksChili RedRecent Arrival!CARFAX One-Owner.2.0L 16V TwinPower Turbo 23/31 City/Highway MPG6-Speed Manual FWDAwards: * JD Power Vehicle Dependability…2016 MINI John Cooper WorksChili RedRecent Arrival!CARFAX One-Owner.2.0L 16V TwinPower Turbo 23/31 City/Highway MPG6-Speed Manual FWDAwards: * JD Power Vehicle Dependability Study * JD Power Vehicle Dependability Study, Vehicle Dependability Study * JD Power Vehicle Dependability Study (VDS), Vehicle Dependability Study (VDS) * 2016 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 63,401 |
| Trim | Base |
| Stock # | VP1986 |
| VIN | WMWXM9C58GT997785 |
| Exterior Color | Chili Red |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
- Price
- $17,833
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $18,033
Description
2016 Subaru Outback 2.5iCarbide Gray MetallicRecent Arrival! Odometer is 44265 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX.2.5L 4-Cylinder DOHC…2016 Subaru Outback 2.5iCarbide Gray MetallicRecent Arrival! Odometer is 44265 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX.2.5L 4-Cylinder DOHC 16V 25/33 City/Highway MPGCVT Lineartronic AWDAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 IIHS Top Safety Pick+ * 2016 KBB.com Brand Image Awards * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com Best Resale Value AwardsReviews: * Spacious and comfortable interior; excellent visibility; above-average off-road ability; many advanced safety features available, plus top safety scores. Source: Edmunds Come shop at Carter Subaru Today!(more)| Mileage | 86,423 |
| Trim | 2.5i |
| Stock # | B78346A |
| VIN | 4S4BSANC3G3293019 |
| Exterior Color | Carbide Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2016 Subaru WRX STiIce Silver MetallicRecent Arrival!2.5L DOHC Intercooled High-Boost DAVCSClose-Ratio 6-Speed Manual AWDAwards: * 2016 KBB.com Best Resale Value Awards * 2016…2016 Subaru WRX STiIce Silver MetallicRecent Arrival!2.5L DOHC Intercooled High-Boost DAVCSClose-Ratio 6-Speed Manual AWDAwards: * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image Awards Come shop at Carter Subaru Today!(more)| Mileage | 81,702 |
| Trim | STI |
| Stock # | B78082B |
| VIN | JF1VA2V63G9814599 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

